Skip to content
+90 542 467 94 24 export@fortiweld.com
HDPE Electrofusion Fittings FTW-0035

EF Valved Service Tee

The EF Valved Service Tee is a multifunctional fitting that provides a service outlet from the main line with an integrated valve and is joined using the electrofusion method.

Price Request Quote
Get a quote for custom pricing for your project.
CE & ISO Certified Delivery throughout Turkey 2 year warranty
EF Valved Service TE, an electrofusion fitting that serves as both a branch fitting and a valve in a single piece, facilitating the transition from the main line to the subscriber line in polyethylene gas and water networks. Thanks to various combinations of main diameter and outlet diameter (Ø20-Ø63 outlets on Ø63, Ø75, Ø90 main diameters), it adapts to different service scenarios.The integrated valve on it allows control of the service line flow without the need for separate fitting installation; this reduces the number of assembly points and potential leak risks. The electrofusion joining method creates a homogeneous and durable connection, while HDPE100+ material provides high strength. Offered with Fortiweld quality, this fitting is a practical and reliable solution for subscriber connections.
dd1 Product Code le h h1 Z Weight
mmmm mm mm mm mm kg
6363 001 117 2072 0063 100 223 114 152 2,360
6350 001 117 2072 0064 74 223 114 126 2,330
6340 001 117 2072 0065 74 223 114 126 2,320
6332 001 117 2072 0066 74 223 114 126 2,300
6325 001 117 2072 0067 74 223 114 126 2,280
6320 001 117 2072 0068 74 223 114 126 2,270
7563 001 117 2072 0076 100 229 120 152 2,490
7550 001 117 2072 0077 74 229 120 126 2,460
7540 001 117 2072 0078 74 229 120 126 2,450
7532 001 117 2072 0079 74 229 120 126 2,430
7525 001 117 2072 0080 74 229 120 126 2,410
7520 001 117 2072 0081 74 229 120 126 2,400
9063 001 117 2072 0092 100 237 128 152 2,450
9050 001 117 2072 0093 74 237 128 126 2,420
9040 001 117 2072 0094 74 237 128 126 2,410
9032 001 117 2072 0095 74 237 128 126 2,390
9025 001 117 2072 0096 74 237 128 126 2,370
9020 001 117 2072 0097 74 237 128 126 2,360
11063 001 117 2072 0113 100 247 138 152 2,510
11050 001 117 2072 0114 74 247 138 126 2,480
11040 001 117 2072 0115 74 247 138 126 2,470
11032 001 117 2072 0116 74 247 138 126 2,450
11025 001 117 2072 0117 74 247 138 126 2,430
11020 001 117 2072 0118 74 247 138 126 2,420
12563 001 117 2072 0129 100 254 145 152 2,540
12550 001 117 2072 0130 74 254 145 126 2,510
12540 001 117 2072 0131 74 254 145 126 2,500
12532 001 117 2072 0132 74 254 145 126 2,480
12525 001 117 2072 0133 74 254 145 126 2,460
12520 001 117 2072 0134 74 254 145 126 2,520
14063 001 117 2072 0145 100 262 153 152 2,540
14050 001 117 2072 0146 74 262 153 126 2,510
14040 001 117 2072 0147 74 262 153 126 2,500
14032 001 117 2072 0148 74 262 153 126 2,480
14025 001 117 2072 0149 74 262 153 126 2,460
14020 001 117 2072 0150 74 262 153 126 2,450
16063 001 117 2072 0166 100 272 163 152 2,550
16050 001 117 2072 0167 74 272 163 126 2,520
16040 001 117 2072 0168 74 272 163 126 2,510
16032 001 117 2072 0169 74 272 163 126 2,490
16025 001 117 2072 0170 74 272 163 126 2,470
16020 001 117 2072 0171 74 272 163 126 2,460
18063 001 117 2072 0187 100 282 173 152 2,650
18050 001 117 2072 0188 74 282 173 126 2,620
18040 001 117 2072 0189 74 282 173 126 2,610
18032 001 117 2072 0190 74 282 173 126 2,590
18025 001 117 2072 0191 74 282 173 126 2,570
18020 001 117 2072 0192 74 282 173 126 2,560
20063 001 117 2072 0208 100 292 183 152 2,670
20050 001 117 2072 0209 74 292 183 126 2,640
20040 001 117 2072 0210 74 292 183 126 2,630
20032 001 117 2072 0211 74 292 183 126 2,610
20025 001 117 2072 0212 74 292 183 126 2,590
20020 001 117 2072 0213 74 292 183 126 2,580
22563 001 117 2072 0234 100 304 195 152 2,670
22550 001 117 2072 0235 74 304 195 126 2,640
22540 001 117 2072 0236 74 304 195 126 2,630
22532 001 117 2072 0237 74 304 195 126 2,610
22525 001 117 2072 0238 74 304 195 126 2,590
22520 001 117 2072 0239 74 304 195 126 2,580
25063 001 117 2072 0260 100 317 208 152 2,690
25050 001 117 2072 0261 74 317 208 126 2,660
25040 001 117 2072 0262 74 317 208 126 2,650
25032 001 117 2072 0263 74 317 208 126 2,630
25025 001 117 2072 0264 74 317 208 126 2,610
25020 001 117 2072 0265 74 317 208 126 2,600
28063 001 117 2072 0291 100 332 223 152 2,890
28050 001 117 2072 0292 74 332 223 126 2,860
28040 001 117 2072 0293 74 332 223 126 2,850
28032 001 117 2072 0294 74 332 223 126 2,830
28025 001 117 2072 0295 74 332 223 126 2,810
28020 001 117 2072 0296 74 332 223 126 2,800
31563 001 117 2072 0327 100 349 240 152 3,090
31550 001 117 2072 0328 74 349 240 126 3,060
31540 001 117 2072 0329 74 349 240 126 3,050
31532 001 117 2072 0330 74 349 240 126 3,030
31525 001 117 2072 0331 74 349 240 126 3,010
31520 001 117 2072 0332 74 349 240 126 3,000
Quote Request

EF Valved Service Tee get a quote

Reply within 48 hours
Our technical team responds quickly
Project-specific price
By quantity and coverage
Free consultation
Right product selection support
Eres Form
Selected product: EF Service Tee with Valve
Next step

EF Valved Service Tee for
Get a technical quote.

Contact us for model selection suitable for your project. We guarantee a detailed technical response within 48 hours.

Get Quote