Application Area
It is used for leak-tightness tests in wastewater and stormwater ducts, line maintenance and repairs, by-pass pumping applications, and acceptance tests of newly installed lines. Options are available for diameters between 50 mm and 2200 mm; single and double by-pass options are available in many sizes.Technical Usage Notes
- The working pressure may vary for each size; the maximum value in the table must not be exceeded.
- The plug must be fully seated inside the pipe before inflation.
- Inflation must be carried out in a controlled manner using a pressure control unit or a pump with gauge.
- Do not work in front of the plug under pressure; the plug must be secured in the direction of thrust.
Technical Dimensions Table
| Nominal Size | Min. Pipe Diameter (mm) | Max. Pipe Diameter (mm) | Max. Working Pressure (bar) | Product Diameter (mm) | Product Length (mm) | Bypass Diameter (inch) | Product Weight (kg) |
|---|---|---|---|---|---|---|---|
| 50 - 100 | 50 | 100 | 1,5 | 45 | 330 | 1/4" | 1,0 |
| 50 - 100 | 50 | 100 | 1,5 | 45 | 330 | 2 x 1/16" | 1,2 |
| 70 - 150 | 70 | 150 | 1,5 | 64 | 400 | 1/2" | 1,2 |
| 70 - 150 | 70 | 150 | 1,5 | 64 | 400 | 2 x 1/4" | 1,3 |
| 100 - 200 | 100 | 200 | 1,5 | 88 | 500 | 1" | 1,8 |
| 100 - 200 | 100 | 200 | 1,5 | 88 | 500 | 1/4" + 1/2" | 1,9 |
| 150 - 300 | 150 | 300 | 1,5 | 138 | 580 | 2" | 4,0 |
| 150 - 300 | 150 | 300 | 1,5 | 138 | 580 | 2 x 1" | 4,2 |
| 200 - 400 | 200 | 400 | 1,5 | 185 | 680 | 2" | 7,2 |
| 200 - 400 | 200 | 400 | 1,5 | 185 | 680 | 2 x 1" | 7,4 |
| 200 - 500 | 200 | 500 | 1,5 | 185 | 820 | 2" | 8,0 |
| 200 - 500 | 200 | 500 | 1,5 | 185 | 820 | 2 x 1" | 9,0 |
| 300 - 600 | 300 | 600 | 1,5 | 285 | 850 | 2" | 11,0 |
| 300 - 600 | 300 | 600 | 1,5 | 285 | 850 | 2" + 1" | 11,7 |
| 375 - 750 | 375 | 750 | 1,5 | 360 | 1000 | 2" | 18,0 |
| 375 - 750 | 375 | 750 | 1,5 | 360 | 1000 | 2" + 1" | 20,0 |
| 500 - 1000 | 500 | 1000 | 1,5 | 485 | 1200 | 2" | 27,0 |
| 500 - 1000 | 500 | 1000 | 1,5 | 485 | 1200 | 2 x 2" | 28,0 |
| 600 - 1200 | 600 | 1200 | 1,5 | 585 | 1400 | 2" | 35,0 |
| 600 - 1200 | 600 | 1200 | 1,0 | 585 | 1400 | 2 x 2" | 36,0 |
| 600 - 1600 | 600 | 1600 | 1,0 | 590 | 1900 | 2" | 47,0 |
| 800 - 1200 | 800 | 1200 | 1,5 | 780 | 1200 | 2" | 35,0 |
| 800 - 1200 | 800 | 1200 | 1,5 | 780 | 1200 | 2 x 2" | 38,0 |
| 800 - 1600 | 800 | 1600 | 1,0 | 780 | 1600 | 2" | 45,0 |
| 800 - 1600 | 800 | 1600 | 1,0 | 780 | 1600 | 2 x 2" | 48,0 |
| 800 - 2200 | 800 | 2200 | 1,0 | 790 | 3200 | 2" | 90,0 |
| 800 - 2200 | 800 | 2200 | 1,0 | 790 | 3200 | 2 x 2" | 100,0 |
1.5 Bar Multi-Size Flexible Sewer Test Plug get a quote
1.5 Bar Multi-Size Flexible Sewer Test Plug for
Get a technical quote.
Contact us for model selection suitable for your project. We guarantee a detailed technical response within 48 hours.
