
90° Reducing Cross Tee HDPE100+
Inegal cross fitting that splits HDPE pipelines of different diameters into four directions at a 90° angle, manufactured in PN10 and PN16 classes. With Fortiweld assurance.
Review
A fabricated fitting that provides sealing at points where HDPE pipelines pass through concrete structures and walls, manufactured in PN10 and PN16 classes. With Fortiweld assurance.
The Concrete Transition Adapter HDPE100+ is a prefabricated fitting designed to create a leak-proof and robust connection at points where plastic pipelines pass through concrete walls, slabs, or structural elements. It ensures the pipe is securely anchored within the concrete.
The product is offered in a wide range from Ø63 up to larger diameters, in PN10 and PN16 pressure classes. For each size, the length, wall thickness and assembly dimensions are produced according to standard values, providing compatibility with different structural sections.
This adapter, which prevents water leakage at concrete transition points and ensures the pipe is securely fixed to the structure, is used with confidence in dam, reservoir, tunnel, and infrastructure projects with Fortiweld quality understanding.
| d | Article No Bar L Z e Weight Pack (pc) |
|---|---|
| Ø63 | BG001000006312 PN10 0.13 0.4 3.8 0.288 1 |
| BG001600006312 | PN16 0,13 0,4 5,8 0,420 1 |
| Ø75 | BG001000007512 PN10 0.15 0.4 4.5 0.408 1 |
| BG001600007512 | PN16 0,15 0,4 6,8 0,588 1 |
| Ø90 | BG001000009012 PN10 0.18 0.4 5.4 0.584 1 |
| BG001600009012 | PN16 0,18 0,4 8,2 0,848 1 |
| Ø110 | BG001000011012 PN10 0.22 0.5 6.6 1.085 1 |
| BG001600011012 | PN16 0,22 0,5 10,0 1,570 1 |
| Ø125 | BG001000012512 PN10 0.25 0.5 7.4 1.380 1 |
| BG001600012512 | PN16 0,25 0,5 11,4 2,040 1 |
| Ø140 | BG001000014012 PN10 0.28 0.5 8.3 1.730 1 |
| BG001600014012 | PN16 0,28 0,5 12,7 2,540 1 |
| Ø160 | BG001000016012 PN10 0.32 0.5 9.5 2.260 1 |
| BG001600016012 | PN16 0,32 0,5 14,6 3,335 1 |
| Ø180 | BG001000018012 PN10 0.36 0.6 10.7 3.426 1 |
| BG001600018012 | PN16 0,36 0,6 16,4 5,052 1 |
| Ø200 | BG001000020012 PN10 0.40 0.6 11.9 4.230 1 |
| BG001600020012 | PN16 0,40 0,6 18,2 6,240 1 |
| Ø225 | BG001000022512 PN10 0.45 0.6 13.4 5.358 1 |
| BG001600022512 | PN16 0,45 0,6 20,5 7,860 1 |
| Ø250 | BG001000025012 PN10 0.50 0.6 14.8 6.600 1 |
| BG001600025012 | PN16 0.50 0.6 22.7 9.720 1 |
| Ø280 | BG001000028012 PN10 0.56 0.6 16.6 8.220 1 |
| BG001600028012 | PN16 0.56 0.6 25.4 12.180 1 |
| Ø315 | BG001000031512 PN10 0.63 0.7 18.7 12.180 1 |
| BG001600031512 | PN16 0.63 0.7 28.6 17.920 1 |
| Ø355 | BG001000035512 PN10 0.71 0.7 21.1 15.470 1 |
| BG001600035512 | PN16 0.71 0.7 32.2 22.750 1 |
| Ø400 | BG001000040012 PN10 0.80 0.8 23.7 22.400 1 |
| BG001600040012 | PN16 0.80 0.8 36.3 33.040 1 |
| Ø450 | BG001000045012 PN10 0.90 0.8 26.7 28.320 1 |
| BG001600045012 | PN16 0,90 0,8 40,9 41,840 1 |
| Ø500 | BG001000050012 PN10 1.00 0.9 29.7 39.420 1 |
| BG001600050012 | PN16 1,00 0,9 45,4 58,050 1 |
| Ø560 | BG001000056012 PN10 1.12 1.00 33.2 54.800 1 |
| BG001600056012 | PN16 1,12 1,00 50,8 80,800 1 |
| Ø630 | BG001000063012 PN10 1.26 1.00 37.4 69.400 1 |
| BG001600063012 | PN16 1,26 1,00 57,2 102,000 1 |
Contact us for model selection suitable for your project. We guarantee a detailed technical response within 48 hours.