

Bride en acier HDPE (PN16)
PE100 interne + acier au carbone externe ; bride PN16 assemblée par soudage bout à bout/EF.
Norme et domaine d’utilisation
Les brides en acier HDPE sont couramment privilégiées dans les applications de tuyauterie industrielle et d’infrastructure. Le produit, DIN 2501, DIN EN 1092-1 et ISO 7005-1 peut être fabriqué conformément aux normes. Ainsi, les dimensions des brides et la compatibilité des raccordements peuvent être évaluées selon les normes concernées.- Assure une transition à bride dans les systèmes de tuyaux HDPE
- Possède une combinaison de structure interne en PE100 et de structure externe en acier au carbone
- Se raccorde au système par soudage bout à bout ou par électrofusion
- Utilisé pour les raccordements de vannes, de pompes et d’équipements métalliques
- Convient à la classe de pression PN16
Tableau des dimensions techniques — PN10
| d (mm) | DN (mm) | Code du produit | DN (mm) | OD (mm) | PCD (mm) | S (mm) | n (pièce) | H (mm) | Vis | Poids (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 970034700015 | 28 | 95 | 65 | 14 | 4 | 14 | M12 | 0.65 |
| 25 | 20 | 970034700020 | 34 | 105 | 75 | 16 | 4 | 14 | M12 | 0.91 |
| 32 | 25 | 970034700025 | 42 | 115 | 85 | 16 | 4 | 14 | M12 | 1.06 |
| 40 | 32 | 970034700032 | 51 | 140 | 100 | 16 | 4 | 18 | M16 | 1.55 |
| 50 | 40 | 970034700040 | 62 | 150 | 110 | 16 | 4 | 18 | M16 | 1.72 |
| 63 | 50 | 970034700050 | 78 | 165 | 125 | 18 | 4 | 18 | M16 | 2.21 |
| 75 | 65 | 970034700065 | 92 | 185 | 145 | 18 | 4 | 18 | M16 | 2.72 |
| 90 | 80 | 970034700080 | 108 | 200 | 160 | 20 | 8 | 18 | M16 | 3.18 |
| 110 | 100 | 970034700100 | 125 | 220 | 180 | 20 | 8 | 18 | M16 | 3.73 |
| 125 | 100 | 970034700100 | 135 | 220 | 180 | 20 | 8 | 18 | M16 | 3.41 |
| 140 | 125 | 970034700125 | 158 | 250 | 210 | 22 | 8 | 18 | M16 | 4.75 |
| 160 | 150 | 970034700150 | 178 | 285 | 240 | 22 | 8 | 22 | M20 | 6.21 |
| 180 | 150 | 970034700150 | 188 | 285 | 240 | 22 | 8 | 22 | M20 | 5.71 |
| 200 | 200 | 970034700200 | 235 | 340 | 295 | 24 | 8 | 22 | M20 | 8.38 |
| 225 | 200 | 970034700200 | 238 | 340 | 295 | 24 | 8 | 22 | M20 | 8.17 |
| 250 | 250 | 970034700250 | 288 | 395 | 350 | 26 | 12 | 22 | M20 | 10.81 |
| 280 | 250 | 970034700250 | 294 | 395 | 350 | 26 | 12 | 22 | M20 | 10.25 |
| 315 | 300 | 970034700300 | 338 | 445 | 400 | 26 | 12 | 22 | M20 | 12.53 |
| 355 | 350 | 970034700840 | 376 | 505 | 460 | 26 | 16 | 22 | M20 | 17.02 |
| 400 | 400 | 970034700400 | 430 | 565 | 515 | 26 | 16 | 26 | M24 | 19.85 |
| 450 | 450 | 970034700450 | 465 | 615 | 565 | 28 | 20 | 26 | M24 | 25.69 |
| 500 | 500 | 970034700500 | 533 | 670 | 620 | 28 | 20 | 26 | M24 | 26.18 |
| 560 | 600 | 970034700600 | 618 | 780 | 725 | 28 | 20 | 30 | M27 | 36.07 |
| 630 | 600 | 970034700600 | 645 | 780 | 725 | 28 | 20 | 30 | M27 | 30.17 |
| 710 | 700 | 970034700700 | 740 | 895 | 840 | 30 | 24 | 30 | M27 | 42.98 |
| 800 | 800 | 970034700800 | 843 | 1015 | 950 | 32 | 24 | 33 | M30 | 58.03 |
| 900 | 900 | 970034700900 | 947 | 1115 | 1050 | 34 | 28 | 33 | M30 | 66.38 |
| 1000 | 1000 | 970034701000 | 1050 | 1230 | 1160 | 34 | 28 | 36 | M33 | 78.61 |
| 1200 | 1200 | 970034701200 | 1250 | 1455 | 1380 | 38 | 32 | 39 | M36 | 118.79 |
| 1400 | 1400 | 970034701400 | 1460 | 1675 | 1590 | 42 | 36 | 42 | M36 | 158.47 |
| 1600 | 1600 | 970034701600 | 1650 | 1915 | 1820 | 46 | 40 | 48 | M42 | 242.31 |
Tableau de Mesures Techniques — PN16
| d (mm) | DN (mm) | Code du produit | DN (mm) | OD (mm) | PCD (mm) | S (mm) | n (pièce) | H (mm) | Vis | Poids (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 970034700015 | 28 | 95 | 65 | 14 | 4 | 14 | M12 | 0.65 |
| 25 | 20 | 970034700020 | 34 | 105 | 75 | 16 | 4 | 14 | M12 | 0.91 |
| 32 | 25 | 970034700025 | 42 | 115 | 85 | 16 | 4 | 14 | M12 | 1.06 |
| 40 | 32 | 970034700032 | 51 | 140 | 100 | 16 | 4 | 18 | M16 | 1.55 |
| 50 | 40 | 970034700040 | 62 | 150 | 110 | 16 | 4 | 18 | M16 | 1.72 |
| 63 | 50 | 970034700050 | 78 | 165 | 125 | 18 | 4 | 18 | M16 | 2.21 |
| 75 | 65 | 970034700065 | 92 | 185 | 145 | 18 | 4 | 18 | M16 | 2.72 |
| 90 | 80 | 970034700080 | 108 | 200 | 160 | 20 | 8 | 18 | M16 | 3.18 |
| 110 | 100 | 970034700100 | 125 | 220 | 180 | 20 | 8 | 18 | M16 | 3.73 |
| 125 | 100 | 970034700100 | 135 | 220 | 180 | 20 | 8 | 18 | M16 | 3.41 |
| 140 | 125 | 970034700125 | 158 | 250 | 210 | 22 | 8 | 18 | M16 | 4.75 |
| 160 | 150 | 970034700150 | 178 | 285 | 240 | 22 | 8 | 22 | M20 | 6.21 |
| 180 | 150 | 970034700150 | 188 | 285 | 240 | 22 | 8 | 22 | M20 | 5.71 |
| 200 | 200 | 970034700200 | 235 | 340 | 295 | 24 | 12 | 22 | M20 | 8.09 |
| 225 | 200 | 970034700200 | 238 | 340 | 295 | 24 | 12 | 22 | M20 | 7.88 |
| 250 | 250 | 970034700250 | 288 | 405 | 355 | 26 | 12 | 26 | M20 | 11.72 |
| 280 | 250 | 970034700250 | 294 | 405 | 355 | 26 | 12 | 26 | M20 | 11.16 |
| 315 | 300 | 970034700300 | 338 | 460 | 410 | 28 | 12 | 26 | M20 | 15.44 |
| 355 | 350 | 970034700840 | 376 | 520 | 470 | 30 | 16 | 26 | M20 | 21.92 |
| 400 | 400 | 970034700400 | 430 | 580 | 525 | 32 | 16 | 30 | M24 | 27.11 |
| 450 | 450 | 970034700450 | 465 | 640 | 585 | 34 | 20 | 30 | M24 | 36.85 |
| 500 | 500 | 970034700500 | 533 | 715 | 650 | 34 | 20 | 33 | M24 | 43.15 |
| 560 | 600 | 970034700600 | 618 | 840 | 770 | 36 | 20 | 36 | M27 | 66.24 |
| 630 | 600 | 970034700600 | 645 | 840 | 770 | 36 | 20 | 36 | M27 | 58.66 |
| 710 | 700 | 970034700700 | 740 | 910 | 840 | 36 | 24 | 36 | M27 | 55.49 |
| 800 | 800 | 970034700800 | 843 | 1025 | 950 | 38 | 24 | 39 | M30 | 71.27 |
| 900 | 900 | 970034700900 | 947 | 1125 | 1050 | 40 | 28 | 39 | M30 | 80.64 |
| 1000 | 1000 | 970034701000 | 1050 | 1255 | 1170 | 42 | 28 | 42 | M33 | 110 |
| 1200 | 1200 | 970034701200 | 1250 | 1485 | 1390 | 48 | 32 | 48 | M36 | 169 |
| 1400 | 1400 | 970034701400 | 1460 | 1685 | 1590 | 52 | 36 | 48 | M36 | 201 |
| 1600 | 1600 | 970034701600 | 1650 | 1930 | 1820 | 58 | 40 | 56 | M42 | — |
Bride en acier HDPE (PN16) için teklif alın
Bride en acier HDPE (PN16) için
teknik teklif alın.
Projeye uygun model seçimi için bize ulaşın. 48 saat içinde detaylı teknik dönüş garantisi.


